Property Attributes
- MLS#10195227
- TypeSingle Family
- Listing Status Active
- CountyVance
- CityHenderson
- NeighborhoodOak Hollow
- Zip27536
- StyleTraditional
- Year Built1987
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1322
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great home offering 3 bedrooms, 2 full baths, eat-in kitchen with dishwasher, microwave, range and refrigerator, livingroom with gas log (2024) fireplace, baths updated in 2023, large front porch, new deck 2024, new tankless gas water heater 2024, new duct work 2024, new water line 2024, new roof 2023, vinyl replacement windows 2023, crawl space enclosed 2023. Conveniently located near the hospital, shopping, restaurants, and I-85, this home offers both comfort and convenience. Must see to appreciate all this home has to offer! SELLER OFFERING $4,000 in CLOSING COST WITH ACCEPTABLE OFFER!
| Elementary School | Middle School | High School |
|---|---|---|
| Vance - E M Rollins Elementary School Elementary School | Vance - Vance County Middle School Middle School | Vance - Vance County High School High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $254,900 |
| 10/8/2026 | 2$249,900 |
| 10/17/2026 | Listed $249,000 |
| 10/17/2026 | Listed $249,900 |
| 10/20/2026 | Listed $249,000 |
| 10/26/2026 | 2$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | No |
| County | Vance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Oak Hollow |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dabney Drive to Graham Ave.; left on Oakridge; right into Oak Hollow; left on Fox Run. |
| High School | Vance - Vance County High School |
| City | Henderson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8581 |
| Elementary School | Vance - E M Rollins Elementary School |
| Tax Annual Amount | 2702 |
| Middle/Junior High School | Vance - Vance County Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Walk-in Closet(s),Walk-in Shower,Stone Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1322 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,No Garage |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1322 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of November 3, 2026 4:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any